Reporting & Modules
What level of support will you provide for clients?
- Future Focused Discussions: use Compliance+
- Full Management Reporting: use Advisor Lite
- Planning and Forecasting: use Advise & Grow
- Exit Planning and Support: use Grow & Exit
Included in all plans at no extra cost:
- Business Overview Reporting: use Business Overview
- To Support Sales Discussions: use Business Development*
*Demonstrate and discuss with clients / prospects – use the Business Development connection for 30 days for any client
Connection Type >> | Business Overview | Compliance+ | Advisor Lite | Advise & Grow | Grow & Exit | Business Development |
Help your client with... | Monthly Overview Report | Future Focused Client Meetings | Comprehensive Management Reporting | Growth Planning & Reporting | Exit Planning, Valuation & Due Diligence | Practice Development |
Enhanced Performance Reports | ||||||
Business Overview Report | ||||||
Performance Analysis Report | ||||||
Performance Trend Report | ||||||
Board Summary Report | ||||||
Board Detail Report | ||||||
Management Report | ||||||
Customer Analysis Report | ||||||
Marketing ROI Report | ||||||
Supplier Analysis Report | ||||||
Business Growth Advisory | ||||||
Client Discussion Model | ||||||
Enhanced Business Growth Model | ||||||
Strategic Planning Model | ||||||
Client Segmentation Model | ||||||
Customer Targeting Model | ||||||
Forecast Model (by Customer) | ||||||
Forecast Model (by Nominal) | ||||||
Funding Proposal | ||||||
Performance vs Forecast Plan | ||||||
Non Financial KPI Model | ||||||
Business Data Model | ||||||
Opportunity Exception Reports | ||||||
Customer Exception Report | ||||||
Utilities Exception Report | ||||||
Telecoms Exception Report | ||||||
R&D Opportunity Report | ||||||
Exit Value Accelerator (EVA) | ||||||
Business Valuation Model | ||||||
Exit Planning Model | ||||||
Performance vs Plan | ||||||
Due Diligence Report | ||||||
Connections included in each VFD Pro subscription | ||||||
ESSENTIAL INSIGHTS | Unlimited | 10* | Unlimited | |||
ENHANCED REPORTING | Unlimited | 15* | 5* | Unlimited | ||
VIRTUAL FINANCE DIRECTOR | Unlimited | 20* | 10* | 5* | Unlimited | |
EXIT SUCCESS | Unlimited | 25* | 15* | 10* | 2* | Unlimited |
Cost for additional connections | £3.50 / mo. | £15 / mo. | £75 / mo. | £150 / mo. | ||
Potential Return: Incremental fee income per client per month | £50 to £150 | £250 to £500 | £1,000 to £4,000 | £1,500 to £5,000 | ||
Please note:
- If you only want to use Compliance+ you can do so from £35 per month for 10 clients. See below for volume discounts.
- The minimum monthly price to use the VFD Pro reporting and analysis suite is £35 per month. Click here for further details.
- Unless otherwise stated all connections are provided on a 1 month rolling basis.
- ‘Grow & Exit’ connections are provided on a minimum 12 month contract. Click here for alternative prices and options.
- Annual payment benefits from a 20% discount on the annualised monthly rates.
- All prices are subject to VAT.
Connection Discounting : Compliance+
| Compliance+ Package | Package Cost per Month |
|---|---|
| 10 connections | £35 |
| 25 connections | £75 |
| 50 connections | £135 |
| 100 connections | £240 |
| 200 connections | £420 |
| 400 connections | £780 |
| 401 + connections | POA |
Connection Discounting: Advisor Lite / Advise & Grow / Grow & Exit
| Number of Connections | Discount Applied |
|---|---|
| 1 to 9 connections | 0% |
| 10 to 49 connections | 30% |
| 50 to 99 connections | 40% |
| 100 to 249 connections | 50% |
| 250 to 499 connections | 60% |
| 500 to 10,000 connections | 70% |