The following plans are available for business users. You may consider connecting with one of the accountancy / bookkeeping practices who are using the VFD Pro reporting suite to support their client development. For further information visit the VFD Pro Directory.
PLAN LEVEL | Platinum | Gold | Silver | Bronze |
What support do you need? | Business Valuation & Exit Planning | Forecasting & Business Growth | Enhanced Management Reporting | Monthly High Level Review |
Investment | £149 / mo. | £99 / mo. | £65 / mo. | £49/ mo. |
Enhanced Performance Reports | ||||
Business Overview Report | ||||
Performance Analysis Report | ||||
Performance Trend Report | ||||
Board Summary & Detail Reports | ||||
Customer Analysis Report | ||||
Marketing ROI Report | ||||
Supplier Analysis Report | ||||
Business Development Models | ||||
Client Discussion Model | ||||
Business Growth Model | ||||
Customer Targetting Model | ||||
Forecasting Model (Nominal / Customer) | ||||
Funding Proposal | ||||
Non Financial KPI Model | ||||
Business Data Model | ||||
Opportunity Reports | ||||
Customer Exception Report | ||||
Utilities Exception Report | ||||
Exit Value Accelerator (EVA) | ||||
Business Valuation Model | ||||
Exit Planning Model | ||||
Due Diligence Report | ||||
Business Reporting & Support | ||||
VFD Pro Portal | ||||
Video Support Guides | ||||
Business Intelligence Dashboard | ||||
Business Branded Portal | ||||
INVESTMENT | £149 per month | £99 per month | £65 per month | £49 per month |
Please note:
- Unless otherwise stated all plans are provided on a 1 month rolling basis.
- Platinum Plan is provided on a minimum 12 month contract.
- Annual payment benefits from a 20% discount on the annualised monthly rates.
- All prices are subject to VAT.