How does VFD Pro compare with other platforms
The comparison table below is based on feedback from Accountants, Bookkeepers and Business Advisors who have experience of using multiple ‘reporting’ platforms. All platforms continuously develop, if you would like to suggest any changes to this table please get in touch.
CORE FUNCTIONALITY | FUTRLI | SYFT | FATHOM | SPOTLIGHT | |
START UP BUSINESS PLANNING | |||||
Start Up Funding Proposal | |||||
FUTURE FOCUSED CLIENT MEETINGS | |||||
Business Overview Report | |||||
Client Discussion Framework | |||||
ENHANCED MANAGEMENT REPORTING | |||||
Board Summary Reports | |||||
Performance Trend Analysis | |||||
Supply Chain Analysis | |||||
Customer Analysis | |||||
Non Financial KPI's | |||||
Exception / Risk Alerts | |||||
Marketing ROI | |||||
GROWTH PLANNING, FORECASTING & FUNDING | |||||
Strategic Business Growth Model | |||||
Client Segmentation | |||||
Customer Targeting | |||||
Forecast Model | |||||
Funding Proposals | |||||
EXIT PLANNING, VALUATION, DUE DILIGENCE | |||||
Business Valuation | |||||
Exit Planning Model | |||||
Due Diligence Report |