Choosing the Right Connection Type for Your Clients
From your initial conversation to reporting, forecasting and exit planning, select the optimum plan for your clients.
A connection type to meet every client need:
- Future Focused Discussions: use Compliance+
- Full Management Reporting: use Advisor Lite
- Planning and Forecasting: use Advise & Grow
- Exit Planning and Support: use Grow & Exit
Included in all plans at no extra cost:
- Business Overview Reporting: use Business Overview
Reports & Analysis | Grow & Exit | Advise & Grow | Advisor Lite | Compliance+ | Overview | Business Development |
How do you want to help your client? | Exit Planning, Valuation & Due Diligence | Growth Planning & Reporting | Comprehensive Management Reporting | Future Focused Client Meetings | Monthly Overview Report | Practice Development |
Enhanced Performance Reports | ||||||
Business Overview Report | ||||||
Performance Analysis Report | ||||||
Performance Trend Report | ||||||
Board Summary Report | ||||||
Board Detail Report | ||||||
Management Report | ||||||
Customer Analysis Report | ||||||
Marketing ROI Report | ||||||
Supplier Analysis Report | ||||||
Business Growth Advisory | ||||||
Client Discussion Model | ||||||
Business Growth Model | ||||||
Client Segmentation Model | ||||||
Customer Targeting Model | ||||||
Forecast Model (by Customer) | ||||||
Forecast Model (by Nominal) | ||||||
Funding Proposal | ||||||
Performance vs Forecast Plan | ||||||
Non Financial KPI Model | ||||||
Business Data Model | ||||||
Opportunity Exception Reports | ||||||
Customer Exception Report | ||||||
Utilities Exception Report | ||||||
Telecoms Exception Report | ||||||
Exit Value Accelerator (EVA) | ||||||
Business Valuation Model | ||||||
Exit Planning Model | ||||||
Performance vs Plan | ||||||
Due Diligence Report | ||||||
Connections included in each VFD Pro subscription | ||||||
ALL INCLUSIVE | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
PLATINUM | 1* | 1* | 1* | 25* | Unlimited | Unlimited |
GOLD | 1* | 1* | 10* | Unlimited | Unlimited | |
SILVER | 1* | 3* | Unlimited | Unlimited | ||
BRONZE | 1* | Unlimited | Unlimited | |||
Cost for additional connections | £150 / mo. | £75 / mo. | £15 / mo. | £3.50 / mo. | Included | |
Potential ROI: Client Fee Income | £1,500 to £5,000+ per month | £1,000 to £4,000 per month | £250 to £500 per month | £50 to £150 per month | 10% to 30%+ fee increase |
‘Business Development’ connections are included with every subscription to support your sales discussions.
*Demonstrate and discuss with clients / prospects – use the Business Development connection for 30 days for any client
Please note:
- Unless otherwise stated all connections are provided on a 1 month rolling basis.
- ‘Grow & Exit’ connections are provided on a minimum 12 month contract. Click here for alternative prices and options.
- Annual payment benefits from 12 months for the price of 10 months.
- All prices are subject to VAT.
Developing Your Service Proposition
Once you have reviewed your client base and established the relevant connection types a typical implementation across your client portfolio will most likely reflect the table below. Click here to see and example of the service levels you could recommend to your clients and prospects.
Service Level | Typical Client Requirement | % Clients | Connection Type |
1 | Master Financial Management with Training and Insights Gain essential financial skills and track your progress through our specialised training programs and straightforward monthly reports. | 80% | Business Overview |
2 | Unlock Your Business’s Growth Potential Discover actionable insights and strategies designed to boost profit, improve cash flow, and enhance business value. | 10% | Compliance Plus |
3 | Transform Data into Strategic Decisions Leverage your accounting data to meet quarterly goals and drive continuous business improvement with targeted insights. | 4% | Advisor Lite |
4 | Secure Your Financial Future with Expert Oversight Ensure financial integrity and proactive management by engaging a dedicated part-time Financial Controller for your business. | 3% | |
5 | Strategic Financial Leadership for Growth Propel your business forward with expert planning, forecasting, and risk management provided by a part-time Finance Director. | 2% | Advise & Grow |
6 | Maximise Your Business Value for a Successful Exit Prepare your business for sale and maximise its market value through comprehensive strategic planning. | 1% | Grow & Exit |
Connection Discounting:
The count of connections applies to Advisor Lite / Advise & Grow / Grow & Exit (this does not include Compliance+)
Number of Connections | Discount Applied |
---|---|
1 to 24 connections | 0% |
25 to 99 connections | 30% |
100 to 499 connections | 35% |
500 to 999 connections | 40% |
1000+ connections | 45% |