Empowering Accountants and Advisors to Deliver Exceptional Value
From compliance to growth and exit planning, our connection types are designed to meet every business need. Choose the right tools to maximise impact for your clients.
Each client is unique, with distinct goals and challenges. VFD Pro connection types are built to help accountants and advisors tailor their approach, delivering the right insights at the right time. Whether you’re helping clients with compliance, advising on growth, or planning their exit, our tools ensure you provide actionable, high-impact advice. Click on the buttons below to explore each connection type.
The table below outlines the reports available in each connection type. Use it to compare features and ensure the connection type meets both your needs and those of your clients.
Connection Type >> | Business Overview | Compliance+ | Advisor Lite | Advise & Grow | Grow & Exit | Business Development |
Help your client with... | Monthly Overview Report | Future Focused Client Meetings | Comprehensive Management Reporting | Growth Planning & Reporting | Exit Planning, Valuation & Due Diligence | Practice Development |
Enhanced Performance Reports | ||||||
Business Overview Report | ||||||
Performance Analysis Report | ||||||
Performance Trend Report | ||||||
Board Summary Report | ||||||
Board Detail Report | ||||||
Management Report | ||||||
Customer Analysis Report | ||||||
Marketing ROI Report | ||||||
Supplier Analysis Report | ||||||
Business Growth Advisory | ||||||
Client Discussion Model | ||||||
Enhanced Business Growth Model | ||||||
Strategic Planning Model | ||||||
Client Segmentation Model | ||||||
Customer Targeting Model | ||||||
Forecast Model (by Customer) | ||||||
Forecast Model (by Nominal) | ||||||
Funding Proposal | ||||||
Performance vs Forecast Plan | ||||||
Non Financial KPI Model | ||||||
Business Data Model | ||||||
Opportunity Exception Reports | ||||||
Customer Exception Report | ||||||
Utilities Exception Report | ||||||
Telecoms Exception Report | ||||||
Exit Value Accelerator (EVA) | ||||||
Business Valuation Model | ||||||
Exit Planning Model | ||||||
Performance vs Plan | ||||||
Due Diligence Report | ||||||
Connections included in each VFD Pro subscription | ||||||
ESSENTIAL INSIGHTS | Unlimited | 10* | Unlimited | |||
ENHANCED REPORTING | Unlimited | 15* | 5* | Unlimited | ||
VIRTUAL FINANCE DIRECTOR | Unlimited | 20* | 10* | 5* | Unlimited | |
EXIT SUCCESS | Unlimited | 25* | 15* | 10* | 2* | Unlimited |
Cost for additional connections | £3.50 / mo. | £15 / mo. | £75 / mo. | £150 / mo. | ||
Potential Return: Incremental fee income per client per month | £50 to £150 | £250 to £500 | £1,000 to £4,000 | £1,500 to £5,000 |
Please note:
- Unless otherwise stated all connections are provided on a 1 month rolling basis.
- ‘Grow & Exit’ connections are provided on a minimum 12 month contract.
- Annual payment benefits from 12 months for the price of 10 months.
- All prices are subject to VAT.
Connection Discounting:
The count of connections applies to Advisor Lite / Advise & Grow / Grow & Exit (this does not include Compliance+)
Number of Connections | Discount Applied |
---|---|
1 to 24 connections | 0% |
25 to 99 connections | 30% |
100 to 499 connections | 35% |
500 to 999 connections | 40% |
1000+ connections | 45% |